Palm Beach Gardens
Palm Beach Gardens Market Report
$1,716,778
AVERAGE PRICE OF 638 HOMES$2,936,002
AVERAGE PRICE OF 304 MULTI-MILLION DOLLAR HOMES$2,637,873
AVERAGE PRICE OF 276 HOMES WITH A POOL$1,298,862
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$179,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,505,579
AVERAGE PRICE OF 157 NEWLY BUILT HOMESAverage Home
Average Price | $1,716,778 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
1 bedroom | $246,487 |
2 bedrooms | $403,661 |
3 bedrooms | $775,149 |
4 bedrooms | $1,454,451 |
5 bedrooms | $3,581,243 |
Palm Beach Gardens Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 620 | 660 | 662 | 684 | 731 |
Average Price | $1,675,962 | $1,675,493 | $1,671,252 | $1,676,471 | $1,715,210 |
Avg Price Change | +0.03% | +0.25% | -0.31% | -2.31% | -0.17% |
Median Price | $964,080 | $928,819 | $926,263 | $950,063 | $957,493 |
Med Price Change | +3.80% | +0.28% | -2.57% | -0.78% | +2.25% |
Avg Bedrooms | 3.41 beds | 3.35 beds | 3.33 beds | 3.25 beds | 3.16 beds |
Avg Bathrooms | 2.91 baths | 2.89 baths | 2.91 baths | 2.88 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Palm Beach Central High School | 1 | $895,000 | 120 days |
Palm Beach Gardens | 1 | $415,000 | 65 days |
Palm Beach Gardens High School | 163 | $1,611,043 | 108 days |
Seminole Ridge Community High School | 7 | $2,563,286 | 98 days |
William T. Dwyer | 9 | $230,000 | 129 days |
William T. Dwyer High School | 149 | $2,211,442 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 638 | $1,716,778 | 97 days |
Multi-Million Dollar Homes | 304 | $2,936,002 | 95 days |
Homes with a Pool | 276 | $2,637,873 | 98 days |
Reduced Price Homes | 20 | $1,298,862 | 40 days |
Distressed Homes | 1 | $179,900 | 437 days |
Newly Built Homes | 157 | $2,505,579 | 82 days |