Palm City
Palm City Market Report
$977,715
AVERAGE PRICE OF 326 HOMES$1,690,085
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$1,417,845
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,282,978
AVERAGE PRICE OF 159 HOMES WITH A POOL$818,448
AVERAGE PRICE OF 19 REDUCED PRICE HOMES$550,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $977,715 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $389,809 |
3 bedrooms | $709,182 |
4 bedrooms | $1,277,680 |
5 bedrooms | $1,456,916 |
Palm City Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 302 | n/a | n/a | n/a | 226 |
Average Price | $985,567 | n/a | n/a | n/a | $905,959 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.38% |
Median Price | $810,602 | n/a | n/a | n/a | $670,125 |
Med Price Change | n/a | n/a | n/a | n/a | -5.47% |
Avg Bedrooms | 2.79 beds | n/a | n/a | n/a | 2.5 beds |
Avg Bathrooms | 2.39 baths | n/a | n/a | n/a | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Martin County | 63 | $858,816 | 34 days |
Martin County High Mavericks High Of Central Browa | 3 | $834,633 | 33 days |
Martin County High School | 66 | $985,666 | 51 days |
South Fork | 17 | $1,464,988 | 161 days |
South Fork High School | 14 | $1,875,857 | 79 days |
Treasure Coast High School | 1 | $1,949,000 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 326 | $977,715 | 64 days |
Multi-Million Dollar Homes | 114 | $1,690,085 | 72 days |
Newly Built Homes | 19 | $1,417,845 | 68 days |
Homes with a Pool | 159 | $1,282,978 | 43 days |
Reduced Price Homes | 19 | $818,448 | 49 days |
Distressed Homes | 1 | $550,000 | 35 days |