Stuart
Stuart Market Report
$1,048,820
AVERAGE PRICE OF 718 HOMES$396,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$3,996,500
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$2,520,538
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$2,666,822
AVERAGE PRICE OF 159 HOMES WITH A POOL$838,850
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $1,048,820 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $213,372 |
2 bedrooms | $350,394 |
3 bedrooms | $774,676 |
4 bedrooms | $1,852,391 |
5 bedrooms | $4,561,960 |
Stuart Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 732 | 369 | 361 | 340 | 346 |
Average Price | $1,036,260 | $976,314 | $888,317 | $837,023 | $846,593 |
Avg Price Change | +6.14% | +9.91% | +6.13% | -1.14% | -5.31% |
Median Price | $447,569 | $448,964 | $449,645 | $454,237 | $438,256 |
Med Price Change | -0.31% | -0.15% | -1.02% | +3.65% | -2.03% |
Avg Bedrooms | 2.57 beds | 2.68 beds | 2.86 beds | 2.92 beds | 2.92 beds |
Avg Bathrooms | 2.3 baths | 2.23 baths | 2.27 baths | 2.3 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jensen Beach | 47 | $1,113,910 | 45 days |
Jensen Beach High School | 47 | $1,412,770 | 133 days |
Martin County | 45 | $655,003 | 44 days |
Martin County High Mavericks High Of Central Browa | 1 | $599,000 | 14 days |
Martin County High School | 45 | $530,260 | 58 days |
South Fork | 28 | $493,582 | 35 days |
South Fork High School | 36 | $750,360 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 718 | $1,048,820 | 71 days |
Distressed Homes | 3 | $396,000 | 142 days |
Multi-Million Dollar Homes | 126 | $3,996,500 | 102 days |
Newly Built Homes | 71 | $2,520,538 | 116 days |
Homes with a Pool | 159 | $2,666,822 | 77 days |
Reduced Price Homes | 41 | $838,850 | 46 days |